Jobs
6 open roles · 93 active candidates
| Job | Pipeline | Candidates | Hiring manager | Status | Posted | |
|---|---|---|---|---|---|---|
North Campus · Full-time | 11+2 new | EBEli Brooks | Open | Sep 02 | ||
Downtown · Full-time | 16+4 new | GLGrace Lin | Open | Sep 08 | ||
North Campus · Part-time | 31+11 new | DWDana Whitfield | Open | Sep 10 | ||
North Campus · Full-time | 9 | EBEli Brooks | Open | Sep 14 | ||
All campuses · Part-time | 22+3 new | DWDana Whitfield | Open | Aug 26 | ||
Executive Pastor Confidential All campuses · Full-time | 4 | EBEli Brooks | Open | Sep 19 |
Applied Screening Interview Offer
| Job | Pipeline | Candidates | Hiring manager | Status | Posted | |
|---|---|---|---|---|---|---|
Downtown · Contract | 5 | SPSam Patel | Paused | Aug 12 | ||
North Campus · Part-time | — | 0 | RORuth Okafor | Draft | — |
Applied Screening Interview Offer
| Job | Pipeline | Candidates | Hiring manager | Status | Posted | |
|---|---|---|---|---|---|---|
Downtown · Full-time | — | 0 | RORuth Okafor | Filled | Jul 30 |
Applied Screening Interview Offer